<MACHINE FEATURE>
1. steel welding body, good stiffness, more stable accuracy.
2. Crankshaft longitudinal, compact structure, beautiful appearance.
3. Mold height to achieve electric adjustment, digital display adjustment height.
4. Slider with rectangular hexahedron extended rail, with bronze lining, high precision guide.
5.Brake with modular pneumatic friction clutch, smooth connection, action sensitive.
6. Press the collapse of the insurance, to ensure the safety of the whole overload.
7. Slider with lifting balance cylinder, to achieve the balance of the slider link.
< MACHINE PARAMETERS >
Especificación | Unidades | J23-40T | J23-63T | J23-63A | |
Presión nominal | KN | 400 | 630 | 630 | |
Carreira de forza nominal | mm | 4 | 4 | 4 | |
Trazo deslizante | mm | 80 | 80 | 120 | |
Número de trazo do control deslizante | times/min | 50 | 50 | 50 | |
Altura máxima de colocación de troqueles | mm | 230 | 250 | 300 | |
Axuste de altura do troquel | mm | 45 | 50 | 50 | |
Distancia desde o centro do control deslizante ata o marco | mm | 220 | 250 | 250 | |
Worktable dimension | mm | 410x630 | 420x650 | 470 x 750 | |
Espesor do panel da mesa de traballo | mm | 70 | 70 | 80 | |
Tamaño do orificio do mango (diámetro x profundidade) | mm | φ50x70 | φ50x70 | φ50x70 | |
Distancia de columnas verticais | mm | 330 | 320 | 390 | |
Motor principal | Modelo | Y112M-4 | Y132S-4 | Y132S-4 | |
Poder | KW | 4 | 5.5 | 5.5 | |
Maximum tilting angle of body | ° | 25 | 25 | 25 | |
Overall dimension(LxWxH) | mm | 1600X1100X2250 | 1740X1100X2560 | 1740X1180X2560 | |
Peso | Kg | 2960 | 3800 | 4300 |
< SHOW DETAILS >
<MACHINE DISPLAY>